This is a simple table output of all country locale codes with quick search. You can find your country and locale here.
If the locale code is not mentioned here, you can create it for your case following the instructions.
How to construct your country locale code
Let’s see the Arabic (Egypt) – ar_EG locale code. First is the language code ar followed by the country code EG. Lets imagine that you are speaking greek and you are living in Cyprus your language code will be el and your country code will be CY and the full local code will looks like el_CY.
List of Locale Codes
Country | CountryLocaleCode |
---|---|
Arabic | ar |
Arabic (United Arab Emirates) | ar_AE |
Arabic (Bahrain) | ar_BH |
Arabic (Djibouti) | ar_DJ |
Arabic (Algeria) | ar_DZ |
Arabic (Egypt) | ar_EG |
Arabic (Western Sahara) | ar_EH |
Arabic (Eritrea) | ar_ER |
Arabic (Israel) | ar_IL |
Arabic (Iraq) | ar_IQ |
Arabic (Iraq) | ar_IQ |
Arabic (Jordan) | ar_JO |
Arabic (Jordan) | ar_JO |
Arabic (Comoros) | ar_KM |
Arabic (Kuwait) | ar_KW |
Arabic (Lebanon) | ar_LB |
Arabic (Libya) | ar_LY |
Arabic (Morocco) | ar_MA |
Arabic (Mauritania) | ar_MR |
Arabic (Oman) | ar_OM |
Arabic (Palestinian Territories) | ar_PS |
Arabic (Qatar) | ar_QA |
Arabic (Saudi Arabia) | ar_SA |
Arabic (Sudan) | ar_SD |
Arabic (Somalia) | ar_SO |
Arabic (South Sudan) | ar_SS |
Arabic (Syria) | ar_SY |
Arabic (Chad) | ar_TD |
Arabic (Tunisia) | ar_TN |
Arabic (Yemen) | ar_YE |
Assamese | as |
Assamese (India) | as_IN |
Asu | asa |
Asu (Tanzania) | asa_TZ |
Azerbaijani | az |
Azerbaijani (Cyrillic) | az_Cyrl |
Azerbaijani (Cyrillic, Azerbaijan) | az_Cyrl_AZ |
Azerbaijani (Latin) | az_Latn |
Azerbaijani (Latin, Azerbaijan) | az_Latn_AZ |
Basaa | bas |
Basaa (Cameroon) | bas_CM |
Belarusian | be |
Belarusian (Belarus) | be_BY |
Bemba | bem |
Bemba (Zambia) | bem_ZM |
Bena | bez |
Bena (Tanzania) | bez_TZ |
Bulgarian | bg |
Bulgarian (Bulgaria) | bg_BG |
Bambara | bm |
Bambara (Mali) | bm_ML |
Bangla (bn) | bn |
Bengali | bn |
Bengali (Bangladesh) | bn_BD |
Bangla (Bangladesh) | bn_BD |
Bengali (India) | bn_IN |
Bangla (India) | bn_IN |
Tibetan | bo |
Tibetan (China) | bo_CN |
Tibetan (India) | bo_IN |
Breton | br |
Breton (France) | br_FR |
Bodo | brx |
Bodo (India) | brx_IN |
Bosnian | bs |
Bosnian (Cyrillic) | bs_Cyrl |
Bosnian (Cyrillic, Bosnia & Herzegovina) | bs_Cyrl_BA |
Bosnian (Latin) | bs_Latn |
Bosnian (Latin, Bosnia & Herzegovina) | bs_Latn_BA |
Catalan | ca |
Catalan (Andorra) | ca_AD |
Catalan (Spain) | ca_ES |
Catalan (France) | ca_FR |
Catalan (Italy) | ca_IT |
Chechen (ce) | ce |
Chechen (Russia) | ce_RU |
Chiga (cgg) | cgg |
Chiga (Uganda) | cgg_UG |
Cherokee | chr |
Cherokee (United States) | chr_US |
Czech | cs |
Czech (Czech Republic) | cs_CZ |
Welsh | cy |
Welsh (United Kingdom) | cy_GB |
Danish | da |
Danish (Denmark) | da_DK |
Taita | dav |
Taita (Kenya) | dav_KE |
German | de |
German (Austria) | de_AT |
German (Belgium) | de_BE |
German (Switzerland) | de_CH |
German (Germany) | de_DE |
German (Italy) | de_IT |
German (Liechtenstein) | de_LI |
German (Luxembourg) | de_LU |
German (Luxembourg) | de_LU |
Zarma | dje |
Zarma (Niger) | dje_NE |
Lower Sorbian | dsb |
Lower Sorbian (Germany) | dsb_DE |
Duala | dua |
Duala (Cameroon) | dua_CM |
Jola-Fonyi | dyo |
Jola-Fonyi (Senegal) | dyo_SN |
Dzongkha | dz |
Dzongkha (Bhutan) | dz_BT |
Embu | ebu |
Embu (Kenya) | ebu_KE |
Ewe (ee) | ee |
Ewe (Ghana) | ee_GH |
Ewe (Togo) | ee_TG |
Greek | el |
Greek (Cyprus) | el_CY |
Greek (Greece) | el_GR |
English | en |
English (Antigua & Barbuda) | en_AG |
English (Anguilla) | en_AI |
English (Anguilla) | en_AI |
English (American Samoa) | en_AS |
English (Austria) | en_AT |
English (Australia) | en_AU |
English (Australia) | en_AU |
English (Barbados) | en_BB |
English (Belgium) | en_BE |
English (Burundi) | en_BI |
English (Bermuda) | en_BM |
English (Bahamas) | en_BS |
English (Botswana) | en_BW |
English (Belize) | en_BZ |
English (Canada) | en_CA |
English (Canada) | en_CA |
English (Cocos [Keeling] Islands) | en_CC |
English (Switzerland) | en_CH |
English (Cook Islands) | en_CK |
English (Cameroon) | en_CM |
English (Christmas Island) | en_CX |
English (Cyprus) | en_CY |
English (Germany) | en_DE |
English (Diego Garcia) | en_DG |
English (Denmark) | en_DK |
English (Dominica) | en_DM |
English (Eritrea) | en_ER |
English (Finland) | en_FI |
English (Fiji) | en_FJ |
English (Falkland Islands) | en_FK |
English (Micronesia) | en_FM |
English (United Kingdom) | en_GB |
English (United Kingdom) | en_GB |
English (Grenada) | en_GD |
English (Guernsey) | en_GG |
English (Ghana) | en_GH |
English (Gibraltar) | en_GI |
English (Gambia) | en_GM |
English (Guam) | en_GU |
English (Guyana) | en_GY |
English (Hong Kong SAR China) | en_HK |
English (Ireland) | en_IE |
English (Ireland) | en_IE |
English (Israel) | en_IL |
English (Isle of Man) | en_IM |
English (India) | en_IN |
English (India) | en_IN |
English (British Indian Ocean Territory) | en_IO |
English (Jersey) | en_JE |
English (Jamaica) | en_JM |
English (Kenya) | en_KE |
English (Kiribati) | en_KI |
English (St. Kitts & Nevis) | en_KN |
English (Cayman Islands) | en_KY |
English (St. Lucia) | en_LC |
English (Liberia) | en_LR |
English (Lesotho) | en_LS |
English (Madagascar) | en_MG |
English (Marshall Islands) | en_MH |
English (Macau SAR China) | en_MO |
English (Northern Mariana Islands) | en_MP |
English (Montserrat) | en_MS |
English (Malta) | en_MT |
English (Malta) | en_MT |
English (Mauritius) | en_MU |
English (Malawi) | en_MW |
English (Malaysia) | en_MY |
Nepali (Nepal) | ne_NP |
English (Namibia) | en_NA |
English (Norfolk Island) | en_NF |
English (Nigeria) | en_NG |
English (Netherlands) | en_NL |
English (Nauru) | en_NR |
English (Niue) | en_NU |
English (New Zealand) | en_NZ |
English (New Zealand) | en_NZ |
English (Papua New Guinea) | en_PG |
English (Philippines) | en_PH |
English (Philippines) | en_PH |
English (Pakistan) | en_PK |
English (Pitcairn Islands) | en_PN |
English (Puerto Rico) | en_PR |
English (Palau) | en_PW |
English (Rwanda) | en_RW |
English (Solomon Islands) | en_SB |
English (Seychelles) | en_SC |
English (Sudan) | en_SD |
English (Sweden) | en_SE |
English (Singapore) | en_SG |
English (Singapore) | en_SG |
English (St. Helena) | en_SH |
English (Slovenia) | en_SI |
English (Sierra Leone) | en_SL |
English (South Sudan) | en_SS |
English (Sint Maarten) | en_SX |
English (Swaziland) | en_SZ |
English (Turks & Caicos Islands) | en_TC |
English (Tokelau) | en_TK |
English (Tonga) | en_TO |
English (Trinidad & Tobago) | en_TT |
English (Tuvalu) | en_TV |
English (Tanzania) | en_TZ |
English (Uganda) | en_UG |
English (U.S. Outlying Islands) | en_UM |
English (United States) | en_US |
English (St. Vincent & Grenadines) | en_VC |
English (British Virgin Islands) | en_VG |
English (U.S. Virgin Islands) | en_VI |
English (Vanuatu) | en_VU |
English (Samoa) | en_WS |
English (South Africa) | en_ZA |
English (South Africa) | en_ZA |
English (Zambia) | en_ZM |
English (Zimbabwe) | en_ZW |
Esperanto | eo |
Spanish | es |
Spanish (Argentina) | es_AR |
Spanish (Bolivia) | es_BO |
Spanish (Brazil) | es_BR |
Spanish (Belize) | es_BZ |
Spanish (Chile) | es_CL |
Spanish (Colombia) | es_CO |
Spanish (Costa Rica) | es_CR |
Spanish (Cuba) | es_CU |
Spanish (Dominican Republic) | es_DO |
Spanish (Ceuta & Melilla | es_EA |
Spanish (Ecuador) | es_EC |
Spanish (Spain) | es_ES |
Spanish (Equatorial Guinea) | es_GQ |
Spanish (Guatemala) | es_GT |
Spanish (Honduras) | es_HN |
Spanish (Canary Islands) | es_IC |
Spanish (Mexico) | es_MX |
Spanish (Nicaragua) | es_NI |
Spanish (Panama) | es_PA |
Spanish (Peru) | es_PE |
Spanish (Puerto Rico) | es_PR |
Spanish (Paraguay) | es_PY |
Spanish (El Salvador) | es_SV |
Spanish (United States) | es_US |
Spanish (Uruguay) | es_UY |
Spanish (Venezuela) | es_VE |
Estonian | et |
Estonian (Estonia) | et_EE |
Basque (eu) | eu |
Basque (Spain) | eu_ES |
Ewondo | ewo |
Ewondo (Cameroon) | ewo_CM |
Persian | fa |
Persian (Afghanistan) | fa_AF |
Persian (Iran) | fa_IR |
Fulah (Cameroon | ff_CM |
Pashto (Afghanistan) | ps_AF |
Fulah | ff |
Fulah (Guinea) | ff_GN |
Fulah (Mauritania) | ff_MR |
Fulah (Senegal) | ff_SN |
Finnish | fi |
Finnish (Finland) | fi_FI |
Filipino | fil |
Filipino (Philippines) | fil_PH |
Faroese | fo |
Faroese (Denmark) | fo_DK |
Faroese (Faroe Islands) | fo_FO |
French | fr |
French (Belgium) | fr_BE |
French (Burkina Faso) | fr_BF |
French (Burundi) | fr_BI |
French (Benin) | fr_BJ |
French (St. Barthélemy) | fr_BL |
French (Canada) | fr_CA |
French (Congo - Kinshasa) | fr_CD |
French (Central African Republic) | fr_CF |
French (Congo - Brazzaville) | fr_CG |
French (Switzerland) | fr_CH |
French (Côte d’Ivoire) | fr_CI |
French (Cameroon) | fr_CM |
French (Djibouti) | fr_DJ |
French (Algeria) | fr_DZ |
French (France) | fr_FR |
French (Gabon) | fr_GA |
French (French Guiana) | fr_GF |
French (Guinea) | fr_GN |
French (Guadeloupe) | fr_GP |
French (Equatorial Guinea) | fr_GQ |
French (Haiti) | fr_HT |
French (Comoros) | fr_KM |
French (Luxembourg) | fr_LU |
French (Morocco) | fr_MA |
French (Monaco) | fr_MC |
French (St. Martin) | fr_MF |
French (Madagascar) | fr_MG |
French (Mali) | fr_ML |
French (Martinique) | fr_MQ |
French (Mauritania) | fr_MR |
French (Mauritius) | fr_MU |
French (New Caledonia) | fr_NC |
French (Niger) | fr_NE |
French (French Polynesia) | fr_PF |
French (St. Pierre & Miquelon) | fr_PM |
French (Réunion) | fr_RE |
French (Rwanda) | fr_RW |
French (Seychelles) | fr_SC |
French (Senegal) | fr_SN |
French (Syria) | fr_SY |
French (Chad) | fr_TD |
French (Togo) | fr_TG |
French (Tunisia) | fr_TN |
French (Vanuatu) | fr_VU |
French (Wallis & Futuna) | fr_WF |
French (Mayotte) | fr_YT |
Friulian | fur |
Friulian (Italy) | fur_IT |
Western Frisian | fy |
Western Frisian (Netherlands) | fy_NL |
Irish | ga |
Irish | ga |
Irish (Ireland) | ga_IE |
Irish (Ireland) | ga_IE |
Scottish Gaelic | gd |
Scottish Gaelic (United Kingdom) | gd_GB |
Galician | gl |
Galician (Spain) | gl_ES |
Swiss German | gsw |
Swiss German (Switzerland) | gsw_CH |
Swiss German (France) | gsw_FR |
Swiss German (Liechtenstein) | gsw_LI |
Gujarati | gu |
Gujarati (India) | gu_IN |
Gusii | guz |
Gusii (Kenya) | guz_KE |
Manx | gv |
Manx (Isle of Man) | gv_IM |
Hausa | ha |
Hausa (Ghana) | ha_GH |
Hausa (Niger) | ha_NE |
Hausa (Nigeria) | ha_NG |
Hawaiian | haw |
Hawaiian (United States) | haw_US |
Hebrew | he |
Hebrew (Israel) | he_IL |
Hindi | hi |
Hindi (India) | hi_IN |
Croatian | hr |
Croatian (Bosnia & Herzegovina) | hr_BA |
Croatian (Croatia) | hr_HR |
Upper Sorbian | hsb |
Upper Sorbian (Germany) | hsb_DE |
Hungarian | hu |
Hungarian (Hungary) | hu_HU |
Armenian | hy |
Armenian (Armenia) | hy_AM |
Igbo | ig |
Igbo (Nigeria) | ig_NG |
Sichuan Yi | ii |
Sichuan Yi (China) | ii_CN |
Indonesian | id |
Indonesian (Indonesia) | id_ID |
Icelandic | is |
Icelandic (Iceland) | is_IS |
Italian | it |
Italian (Switzerland) | it_CH |
Italian (Italy) | it_IT |
Italian (San Marino) | it_SM |
Italian (Vatican City) | it_VA |
Hebrew | iw |
Hebrew (Israel) | iw_IL |
Japanese | ja |
Japanese (Japan) | ja_JP |
Ngomba | jgo |
Ngomba (Cameroon) | jgo_CM |
Machame | jmc |
Machame (Tanzania) | jmc_TZ |
Georgian | ka |
Georgian (Georgia) | ka_GE |
Kabyle | kab |
Kabyle (Algeria) | kab_DZ |
Kamba | kam |
Kamba (Kenya) | kam_KE |
Makonde | kde |
Makonde (Tanzania) | kde_TZ |
Kabuverdianu | kea |
Malayalam (India) | ml_IN |
Kabuverdianu (Cape Verde) | kea_CV |
Koyra Chiini | khq |
Koyra Chiini (Mali) | khq_ML |
Kikuyu | ki |
Kikuyu (Kenya) | ki_KE |
Kazakh | kk |
Kazakh (Kazakhstan) | kk_KZ |
Kako | kkj |
Kako (Cameroon) | kkj_CM |
Kalaallisut | kl |
Kalaallisut (Greenland) | kl_GL |
Kalenjin | kln |
Kalenjin (Kenya) | kln_KE |
Khmer | km |
Khmer (Cambodia) | km_KH |
Kannada | kn |
Kannada (India) | kn_IN |
Korean | ko |
Korean | ko |
Korean (North Korea) | ko_KP |
Korean (South Korea) | ko_KR |
Korean (South Korea) | ko_KR |
Konkani | kok |
Konkani (India) | kok_IN |
Kashmiri | ks |
Kashmiri (India) | ks_IN |
Shambala | ksb |
Shambala (Tanzania) | ksb_TZ |
Bafia | ksf |
Bafia (Cameroon) | ksf_CM |
Colognian | ksh |
Colognian (Germany) | ksh_DE |
Cornish | kw |
Cornish (United Kingdom) | kw_GB |
Kyrgyz | ky |
Kyrgyz (Kyrgyzstan) | ky_KG |
Langi | lag |
Langi (Tanzania) | lag_TZ |
Lithuanian | lt |
Lithuanian (Lithuania) | lt_LT |
Luxembourgish | lb |
Luxembourgish (Luxembourg) | lb_LU |
Latvian | lv |
Latvian (Latvia) | lv_LV |
Ganda | lg |
Ganda (Uganda) | lg_UG |
Macedonian | mk |
Macedonian (Macedonia) | mk_MK |
Malay | ms |
Malay (Malaysia) | ms_MY |
Maltese | mt |
Maltese (Malta) | mt_MT |
Dutch | nl |
Dutch (Belgium) | nl_BE |
Dutch (Netherlands) | nl_NL |
Norwegian | no |
Norwegian (Norway) | no_NO |
Norwegian (Norway Nynorsk) | no_NO_NY |
Polish | pl |
Polish (Poland) | pl_PL |
Portuguese | pt |
Portuguese (Angola) | pt_AO |
Portuguese (Brazil) | pt_BR |
Portuguese (Switzerland) | pt_CH |
Portuguese (Cape Verde) | pt_CV |
Portuguese (Equatorial Guinea) | pt_GQ |
Portuguese (Guinea-Bissau) | pt_GW |
Portuguese (Luxembourg) | pt_LU |
Portuguese (Macau SAR China) | pt_MO |
Portuguese (Mozambique) | pt_MZ |
Portuguese (Portugal) | pt_PT |
Portuguese (São Tomé & Príncipe) | pt_ST |
Portuguese (Timor-Leste) | pt_TL |
Romanian | ro |
Romanian (Romania) | ro_RO |
Russian | ru |
Russian (Belarus) | ru_BY |
Russian (Kyrgyzstan) | ru_KG |
Russian (Kazakhstan) | ru_KZ |
Russian (Moldova) | ru_MD |
Russian (Russia) | ru_RU |
Russian (Ukraine) | ru_UA |
Slovak | sk |
Slovak (Slovakia) | sk_SK |
Slovenian | sl |
Dari (Afghanistan) | prs_AF |
Slovenian (Slovenia) | sl_SI |
Albanian | sq |
Albanian (Albania) | sq_AL |
Serbian | sr |
Serbian (Bosnia and Herzegovina) | sr_BA |
Serbian (Serbia and Montenegro) | sr_CS |
Serbian (Montenegro) | sr_ME |
Albanian (Montenegro) | sq_ME |
Croatian (Montenegro) | hr_ME |
Bosnian (Montenegro) | bs_ME |
Serbian (Serbia) | sr_RS |
Swedish | sv |
Swedish (Sweden) | sv_SE |
Tamil | ta |
Tamil (Indonesia) | ta_ID |
Tamil (India) | ta_IN |
Tamil (Malaysia) | ta_MY |
Tamil (Myanmar) | ta_MM |
Tamil (Mauritius) | ta_MU |
Tamil (Philippines) | ta_PH |
Tamil (Sierra Leone) | ta_SL |
Tamil (Singapore) | ta_SG |
Tamil (Thailand) | ta_TH |
Thai | th |
Thai (Thailand) | th_TH |
Thai (Thailand) | th_TH_TH |
Turkish | tr |
Turkish (Turkey) | tr_TR |
Ukrainian | uk |
Ukrainian (Ukraine) | uk_UA |
Vietnamese | vi |
Vietnamese (Vietnam) | vi_VN |
Uzbek (Latin) | uz |
Uzbek (Latin) (Uzbekistan) | uz_UZ |
Uzbek (Cyrillic) (Uzbekistan) | uz_UZ |
Uzbek (Afghanistan) | uz_AF |
Chinese | zh |
Chinese (Simplified) (zh-Hans) | zh_Hans |
Chinese (Simplified, Hong Kong SAR China) | zh_Hans_HK |
Chinese (Simplified, Macau SAR China) | zh_Hans_MO |
Chinese (Simplified, Singapore) | zh_Hans_SG |
Chinese (Traditional) | zh_Hant |
Chinese (Traditional, Hong Kong SAR China) | zh_Hant_HK |
Chinese (Traditional, Macau SAR China) | zh_Hant_MO |
Chinese (Traditional, Taiwan) | zh_Hant_TW |
Chinese (Simplified, China) (zh-Hans-CN) | zh_HK |
Zulu | zu |
Zulu (South Africa) | zu_ZA |
My language code is missing
I can provide you with 2 solutions:
- Slower way: You can write a comment below, and I’ll try to find your missing language and add it to the table. Just describe your country and language.
- Faster way: Visit this website: https://iso639-3.sil.org/code_tables/639/data/all. Find your language and construct “langcode_COUNTRYCODE”